APPLICATION FOR CHANGE/TRANSFER OF COURSE FOR THE 2023/2024 ADMISSION EXERCISE
Candidates who scored less than the cut-off marks and have not been admitted in the first batch are hereby informed of vacancies in the underlisted programmes.
NOTE: Candidates MUST wait for directives from the University before going to JAMB to change their courses
PLEASE READ TO THE END ON HOW TO APPLY AND DIRECTIVES
MOBILE USER: KINDLY SCROLL TO THE LEFT TO SEE THE FULL INFORMATION
DEPARTMENT | CUTOFF |
---|---|
Accounting and Finance | 52 |
Agribusiness Management | 40 |
Agric. Economics | 40 |
Agric. Education | 40 |
Agric. Extension | 40 |
Anatomy and Cell Biology | 50 |
Animal & Environmental Biology (Zoology) | 40 |
Animal Science | 40 |
Banking & Finance | 45 |
Biochemistry | 48 |
Biochemistry Techology | 45 |
Biological Technology | 45 |
Biology Education | 40 |
Biotechnology | 40 |
Botany | 40 |
Business Administration | 50 |
Business Education | 40 |
Chemical Engineering | 45 |
Chemistry | 40 |
Chemistry Education | 40 |
Chemistry Technology | 40 |
Civil Engineering | 45 |
Computer Education | 40 |
Computer Science | 56 |
Crop Science | 40 |
Dentistry | 67 |
Early Childhood Education | 40 |
Economics | 45 |
Economics Education | 40 |
Educational Management (Econs.) | 40 |
Educational Management (History & Int. Std..) | 40 |
Educational Management (Pol. Sci.) | 40 |
Electrical Engineering | 45 |
English & Literary Studies | 45 |
English Education | 42 |
Entrepreneurship | 45 |
Fine & Applied Arts | 40 |
Fine Art Education | 40 |
Fisheries | 40 |
Forestry & Wild Life | 40 |
French | 40 |
French Education | 40 |
Geography & Regional Planning | 40 |
Geography Education | 40 |
Geology | 40 |
Guidance & Counselling Edu. | 40 |
Health and Safety Education | 40 |
History & Inter. Studies | 48 |
History Education | 40 |
Home Economics Education | 40 |
Human Kinetics, Recreation and Sport Sci. | 40 |
Industrial Chemistry | 40 |
Industrial Mathematics | 40 |
Integrated Science Education | 40 |
Law | 62 |
Library & Informaitno Science Education | 40 |
Linguistics | 40 |
Linguistics / Urhobo | 40 |
Marketing | 45 |
Mass Communication | 52 |
Mathematics | 40 |
Mathematics Education | 40 |
Mechanical Engineering | 48 |
Medical Biochemistry | 50 |
Medical Laboratory Science | 58 |
Medicine & Surgery | 70 |
Microbiology | 50 |
Music | 40 |
Music Education | 40 |
Nursing Science | 67 |
Office and Informational Mgt. | 45 |
Petroleum Engineering | 45 |
Pharmacology | 50 |
Pharmacy | 63 |
Philosophy | 45 |
Physics | 40 |
Physics & Electronics Technology | 40 |
Physics Education | 40 |
Physiology | 50 |
Political Science | 45 |
Political Science Education | 40 |
Psychology | 40 |
Public Administration | 45 |
Religious Studies | 40 |
Religious Studies Education | 40 |
Social Science Education (Socal Studies) | 40 |
Sociology | 40 |
Soil Science (Agronomy) | 40 |
Technical Education | 40 |
Theatre Arts | 48 |
NOTE: To qualify for transfer into the courses listed above, candidates are expected to have written the underlisted subjects in JAMB as indicated against the courses.
METHOD OF APPLICATION
METHOD OF APPLICATION
Eligible candidates applying for consideration for the advertised vacancies, are expected to follow the underlisted application instructions:
-  Pay the sum of N5,000 for the change of course into the following account details:
Account Name:Â DELSU Net Income
Bank:Â Zenith Bank Plc.,
Account Number:Â 1012233419
- Visit the University Website at: www.delsu.edu.ng to complete the application form
- Scan and upload the following
documents:
- JAMB result slip
- O’Level result(s)
- the Five thousand naira (N5,000) application teller (TO BE VERIFIED)
NOTE: Candidates MUST wait for directive from the University before going to JAMB to change their courses.